Summary of Benefits
| For each insured person | Cover up to: | Excess |
|---|---|---|
| Cancellation or Curtailment | £5,000 | £65 (except Loss of Deposit £25) |
| Medical & other expenses | £10,000,000 | £65 |
| Hospital Accident | £800 (£25 per day) | Nil |
| Personal Accident | £20,000 | Nil |
| Travel Delay | £300 | Nil |
| Missed Departure | £500 (Europe), £1,000 (outside Europe) | £65 |
| Personal Liability | £2,000,000 | Nil |
| Legal Protection | £25,000 | Nil |
| Personal Baggage *Valuables - single article | £2,000 | £65 |
| Pair or set of articles | £300 | £65 |
| Delayed Baggage | £50 for 12 hrs (100 for 48hrs) | Nil |
| Personal Money | £200 (Cash), £500 (other Money) | £65 |
| Travel Documents | £500 | £65 |
* If you need increased cover, please check your Home Contents policy first as most people can have their valuables insured under this policy while they are away for a minimal additional cost.
The air holidays and flights shown are ATOL protected by the Civil Aviation Authority. Our ATOL number is ATOL 6261. ATOL protection extends primarily to customers who book and pay in the United Kingdom. Click the ATOL logo to verify our details, or for further information, visit the ATOL website at http://www.caa.co.uk
We are members of ABTA No. W7335. The ABTA Codes of Conduct mean that every one of our travel agents and tour operators has to work to the highest standards of service and quality. Descriptions of travel arrangements must be compiled according to comprehensive guidelines set by ABTA to ensure clarity and accuracy. Click the ABTA logo to verify our details, or for further information, visit the ABTA website at http://www.ABTA.com